Nilon filter bolong Tembok Besar utamana dijieunna tina PP serat tékstil molding.Nilon filter bolong nyaéta asam sarta alkali tahan sarta ngabogaan résistansi korosi alus.Nylon filter bolong lawon mangrupakeun bahan nu boga lalawanan low.Nylon filter bolong bisa sababaraha kali cleaned, sarta pisan ekonomis.Hal ieu loba dipaké dina filtration (cai, tipung, juices., susu kedele, minyak, kéju, purifikasi hawa, kakuatan palapis nyaring di industri jsb), percetakan jeung dyeing, industri minyak bumi, kimia, metallurgy, semén, dusting lingkungan. jsb.
Ngaran Produk | Kain saringan nilon |
Bahan | Monofilamén nilon kelas dahareun |
Warna | bodas, hideung atanapi ngaropéa |
Jenis anyaman | anyaman polos, anyaman kepar, anyaman walanda |
Lebar umum | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm atawa ngaropéa |
Gulung panjangna | 30-100 mester atanapi ngaropéa |
Jumlah Jaring/cm | 4-240T |
Bolong Count / inci | 10-600 bolong / inci |
Diaméter benang | 35-550 mikron |
Bubuka bolong | 5-2000 emh |
Kandelna | 53-1100um saringan bolong |
Sertipikat | ISO19001, ROHS, LFGB, uji Food grade |
Ciri Fisik | 1.Material: dijieun ku 100% monofilament nilon atawa benang poliéster |
2.Opening: bolong kalawan precision hébat pasti na biasa liang pasagi | |
3.Dimensional: stabilitas dimensi pohara alus | |
Sipat kimiawi | 1.Temperature: suhu gawé dina 200 ℃ |
2.Chemicals: euweuh bahan kimia nu teu dihoyongkeun, euweuh wae perlakuan kimia dina prosés produksi | |
3.Aman Kelas: dahareun kelas |
1. Nilon bolong boga precision hébat sarta biasa liang pasagi.
2. Nilon bolong boga permukaan pisan lemes, jadi partikel disaring bakal gampang misahkeun ti eta.
3.Nylon bolong boga stabilitas dimensi pohara alus sarta euweuh perlakuan kimiawi dina prosés produksi
4.Nylon kualitas bolong nyaéta kadaharan kelas na pisan aman.
TIPE | PEMBUKAAN JARING (μm) | JUMLAH JARANG (mesh/inci) | DIAMETER TEAD (μm) | WILAYAH BUKA (%) | KETEBAL (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Air alat-alat produk, fresheners hawa sarta purifikasi hawa parabot perlakuan jeung rékayasa di awal filter lebu dipaké
2.Gedong kantor, kamar pasamoan, rumah sakit, mall balanja, stadion, bandara jsb sistem ventilasi wangunan sipil badag;ventilasi tutuwuhan umum jeung sistem AC;ventilasi kamar beresih jeung sistem AC dina filter primér.
3. Industri pangan, kayaning kopi, teh, jus, anggur, tipung jsb